Scrap Metal Prices Today - WMR
Updated:
Wichita Material Recovery
624 E Morris Street, Wichita, KS
316-303-9303
Current Scrap Metal Prices Table
The pricing table lists each scrap material alongside its daily payout and a high-volume tier. Use the second column to identify the standard daily rate and the third column to review the associated bulk pricing tier.
Daily pricing applies to all customers. The 100 plus pound pricing column requires at least one hundred pounds of a single material, while Tin plus pricing reflects loads of one thousand pounds or more of tin, steel, or iron.
| Material | Daily | Tin+ |
|---|---|---|
| Daily price for Tin/Steel/Iron Per Pound: $0.075 per pound | Tin+ pricing for Tin/Steel/Iron Per Pound: $0.085 per pound | |
| Daily price for Tin/Steel/Iron Per Ton: $150.00 per pound | Tin+ pricing for Tin/Steel/Iron Per Ton: $170.00 per pound |
| Material | Daily | 100+ lb |
|---|---|---|
| Daily price for Bare Bright: $5.10 per pound | 100+ lb pricing for Bare Bright: $5.30 per pound | |
| Daily price for Copper #1: $4.80 per pound | 100+ lb pricing for Copper #1: $5.00 per pound | |
| Daily price for Copper #2: $4.65 per pound | 100+ lb pricing for Copper #2: $4.85 per pound | |
| Daily price for Yellow Brass: $2.80 per pound | 100+ lb pricing for Yellow Brass: $3.05 per pound | |
| Daily price for Brass Shells: $2.90 per pound | 100+ lb pricing for Brass Shells: $3.15 per pound | |
| Daily price for Radiators Clean: $3.15 per pound | 100+ lb pricing for Radiators Clean: $3.35 per pound | |
| Daily price for Al/Cu Reefer Coil Clean: $2.45 per pound | 100+ lb pricing for Al/Cu Reefer Coil Clean: $2.70 per pound | |
| Daily price for Al/Cu Reefer Coil Irony: $2.30 per pound | 100+ lb pricing for Al/Cu Reefer Coil Irony: $2.55 per pound | |
| Daily price for Reefer Ends: $1.20 per pound | 100+ lb pricing for Reefer Ends: $1.45 per pound | |
| Daily price for Compressor (AC): $0.30 per pound | 100+ lb pricing for Compressor (AC): $0.35 per pound | |
| Daily price for Motors (Under 5hp): $0.50 per pound | 100+ lb pricing for Motors (Under 5hp): $0.55 per pound | |
| Daily price for Larger Copper Motors (Over 5hp): $0.35 per pound | 100+ lb pricing for Larger Copper Motors (Over 5hp): $0.35 per pound | |
| Daily price for Motors Dirty: $0.15 per pound | 100+ lb pricing for Motors Dirty: $0.20 per pound | |
| Daily price for Starter Al-Nose: $0.50 per pound | 100+ lb pricing for Starter Al-Nose: $0.65 per pound | |
| Daily price for Alternator: $0.70 per pound | 100+ lb pricing for Alternator: $0.85 per pound | |
| Daily price for Transformers: $0.45 per pound | 100+ lb pricing for Transformers: $0.60 per pound | |
| Daily price for Stainless Pump Motors: $0.10 per pound | 100+ lb pricing for Stainless Pump Motors: $0.10 per pound | |
| Daily price for AC Units Whole NO REFRIGERANT: $0.15 per pound | 100+ lb pricing for AC Units Whole NO REFRIGERANT: $0.15 per pound |
| Material | Daily | 100+ lb |
|---|---|---|
| Daily price for Wire Insulated MCM 88%: $3.80 per pound | 100+ lb pricing for Wire Insulated MCM 88%: $4.00 per pound | |
| Daily price for Wire Insulated #1 THHN 78%: $3.40 per pound | 100+ lb pricing for Wire Insulated #1 THHN 78%: $3.60 per pound | |
| Daily price for Wire Insulated Romex 65%: $2.60 per pound | 100+ lb pricing for Wire Insulated Romex 65%: $2.80 per pound | |
| Daily price for Wire Cat 5/6 Communication : $1.50 per pound | 100+ lb pricing for Wire Cat 5/6 Communication : $1.75 per pound | |
| Daily price for Wire Insulated #2 65%: $1.90 per pound | 100+ lb pricing for Wire Insulated #2 65%: $2.15 per pound | |
| Daily price for Wire Insulated #2 48%: $1.15 per pound | 100+ lb pricing for Wire Insulated #2 48%: $1.40 per pound | |
| Daily price for Wire Insulated #2 25%: $0.50 per pound | 100+ lb pricing for Wire Insulated #2 25%: $0.80 per pound | |
| Daily price for MC Cable Al Armored: $1.70 per pound | 100+ lb pricing for MC Cable Al Armored: $1.90 per pound | |
| Daily price for Steel MC Cable 25%: $0.60 per pound | 100+ lb pricing for Steel MC Cable 25%: $0.75 per pound | |
| Daily price for Wire Insulated #1 65%: $2.50 per pound | 100+ lb pricing for Wire Insulated #1 65%: $2.70 per pound | |
| Daily price for Insulated Jelly Wire 45%: $1.35 per pound | 100+ lb pricing for Insulated Jelly Wire 45%: $1.55 per pound | |
| Daily price for Christmas Lights (No Bulbs) 20%: $0.40 per pound | 100+ lb pricing for Christmas Lights (No Bulbs) 20%: $0.50 per pound | |
| Daily price for Auto Harness: $1.35 per pound | 100+ lb pricing for Auto Harness: $1.60 per pound | |
| Daily price for Heliax Cable Open Eye 55%: $1.90 per pound | 100+ lb pricing for Heliax Cable Open Eye 55%: $2.10 per pound |
| Material | Daily | 100+ lb |
|---|---|---|
| Daily price for Clean Aluminum: $0.65 per pound | 100+ lb pricing for Clean Aluminum: $0.80 per pound | |
Clean Gutters | Daily price for Clean Gutters: $0.55 per pound | 100+ lb pricing for Clean Gutters: $0.55 per pound |
| Daily price for Cast: $0.65 per pound | 100+ lb pricing for Cast: $0.80 per pound | |
| Daily price for Car & Truck Wheels: $1.30 per pound | 100+ lb pricing for Car & Truck Wheels: $1.40 per pound | |
| Daily price for Car & Truck Wheels W/ Chrome: $1.05 per pound | 100+ lb pricing for Car & Truck Wheels W/ Chrome: $1.15 per pound | |
| Daily price for Semi-Truck Wheels: $0.90 per pound | 100+ lb pricing for Semi-Truck Wheels: $1.00 per pound | |
| Daily price for Wheel Auto Dirty: $1.15 per pound | 100+ lb pricing for Wheel Auto Dirty: $1.25 per pound | |
| Daily price for Radiators Clean: $0.65 per pound | 100+ lb pricing for Radiators Clean: $0.80 per pound | |
| Daily price for Radiators Irony: $0.30 per pound | 100+ lb pricing for Radiators Irony: $0.35 per pound | |
| Daily price for 6063 (Extrusion): $1.20 per pound | 100+ lb pricing for 6063 (Extrusion): $1.40 per pound | |
| Daily price for Breakage 50%: $0.20 per pound | 100+ lb pricing for Breakage 50%: $0.30 per pound | |
| Daily price for Breakage 85%: $0.25 per pound | 100+ lb pricing for Breakage 85%: $0.35 per pound | |
| Daily price for Lithographic Plates: $1.15 per pound | 100+ lb pricing for Lithographic Plates: $1.35 per pound | |
| Daily price for EC Wire: $1.65 per pound | 100+ lb pricing for EC Wire: $1.85 per pound | |
| Daily price for NEO Wire: $0.70 per pound | 100+ lb pricing for NEO Wire: $0.90 per pound | |
| Daily price for ACSR: $0.55 per pound | 100+ lb pricing for ACSR: $0.75 per pound | |
| Daily price for Thermal Break: $0.50 per pound | 100+ lb pricing for Thermal Break: $0.65 per pound | |
| Daily price for Die-cast Zinc: $0.55 per pound | 100+ lb pricing for Die-cast Zinc: $0.75 per pound |
| Material | Daily | 100+ lb |
|---|---|---|
| Daily price for Soft Lead: $0.40 per pound | 100+ lb pricing for Soft Lead: $0.50 per pound | |
| Daily price for Steel Case Battery: $0.25 per pound | 100+ lb pricing for Steel Case Battery: $0.25 per pound | |
| Daily price for Auto/Truck Battery: $0.25 per pound | 100+ lb pricing for Auto/Truck Battery: $0.30 per pound | |
| Daily price for Non-Auto Battery: $0.25 per pound | 100+ lb pricing for Non-Auto Battery: $0.30 per pound |
| Material | Daily | 100+ lb |
|---|---|---|
| Daily price for Computer Complete: $0.25 per pound | 100+ lb pricing for Computer Complete: $0.35 per pound | |
| Daily price for Laptop Complete: $0.50 per pound | 100+ lb pricing for Laptop Complete: $0.75 per pound | |
| Daily price for Low-Grade Board: $0.30 per pound | 100+ lb pricing for Low-Grade Board: $0.50 per pound | |
| Daily price for High-Grade Board: $1.25 per pound | 100+ lb pricing for High-Grade Board: $1.50 per pound |
| Material | Daily | 100+ lb |
|---|---|---|
| Daily price for Carbide Bits & Inserts: $20.00 per pound | 100+ lb pricing for Carbide Bits & Inserts: $22.50 per pound |
Important Pricing Notes:
- 100+ lb pricing requires a minimum of 100 pounds of the individual material - prepared and sorted.
- Tin+ pricing requires a minimum of 1,000 pounds of tin/steel/iron at the time of payout.
- Prices are subject to change based on market conditions.
- Material must be properly sorted and cleaned for premium pricing.
- Call ahead for large loads or special materials.
WMR Scrap Metal Price Categories
Daily Pricing
Standard rates for all customers
100+ lb Pricing
Requires minimum 100 pounds of individual material - prepared and sorted
Tin+ Pricing
Requires minimum 1,000 pounds of tin/steel/iron at time of payout
Feel free to reach out to a WMR team member if you have any questions!
Questions About Today's Scrap Prices?
Our local Wichita scrap metal experts are here to help!