
HIGHEST PRICE PAID ON MATERIALS IN WICHITA PERIOD!!
Call now for the best prices for your recycled materials!
(316) 303-9303
624 E Morris Street
Wichita,KS 67211
Monday - Saturday
8AM-6PM
5-16-12 Quote
Call for most up to date price.
| Copper | Per Pound | E-Scrap | Per Pound | |||
| Bare Bright | $3.05 | Whole Computers | $0.15 | |||
| #1 Copper | $2.90 | Printers | $0.075 | |||
| #2 Copper | $2.75 | General/Misc. Electronics | $0.075 | |||
| MCM 88% | $2.10 | Motherboards | $1.50 | |||
| Romex | $1.60 | High Grade Boards | $1.80 | |||
| #1 Insulated 70% | $1.70 | Memory | $7.50 | |||
| #2 Insulated 45% | $0.80 | CD/Floppy Drives | $0.10 | |||
| #3 Insulated 25% | $0.45 | Power Supplies w/ Wire | $0.25 | |||
| CU Radiators Clean | $1.80 | Power Supplies NO WIRE | $0.20 | |||
| CU Radiators Dirty | $1.30 | Computer Cables | $0.60 | |||
| CU Heater Core | $1.45 | Computer Wire | $0.35 | |||
| Red Brass | $2.10 | Computer CPU HIGH Grade | $25-$85 | |||
| Yellow Brass | $2.00 | Computer CPU LOW Grade | $4-$8 | |||
| Copper/AL Coil Clean | $1.40 | Hard Drives | $0.60 | |||
| Copper/Al Coil Dirty | $1.25 | Computer Case Empty | $0.075 | |||
| Electric Motor | $0.27 | UPS System (complete) | $0.15 | |||
| Sealed Units/AC Compressor | $0.18 | |||||
| Starters | $0.26 | We are now offering pickup service for local surrounding areas!! | ||||
| Alternators | $0.35 | Call today for a free quote!!! | ||||
| Stators | $0.35 | TV/Monitors | Recycle Fee | |||
| Armatures | $0.25 | Monitor W/ Cable | FREE | |||
| Transformers | $0.35 | Monitor NO CABLE | $1.00 | |||
| Aluminum | 19" and Under | $10.00 | ||||
| 6061 Clean | $0.60 | 20"-30" | $15.00 | |||
| 6061 Paint | $0.55 | Console | $20.00 | |||
| 6063 Clean | $0.65 | Big Screen/Projection | $20.00 | |||
| 6063 Paint | $0.60 | |||||
| 61/63 Sec | $0.40 | Items Accepted Without Fee: | ||||
| Alum Cans | $0.50 | This not a complete list, but some examples. | ||||
| Cast Aluminum | $0.50 | Please call us if you have any questions. | ||||
| Sheet | $0.46 | |||||
| Mixed Clips | $0.48 | Appliances | Speakers | |||
| MLC | $0.53 | VCR/DVD Player | Heaters | |||
| MLC Sec | $0.43 | Air Conditioners | Fencing | |||
| Alum RADS Clean | $0.48 | Toasters | Shelving | |||
| Alum RADS Dirty | $0.35 | Telephone/Cell/mobile Phones | Golf Carts | |||
| Litho | $0.57 | Misc Wire/Chargers | ||||
| NEO | $0.30 | Curling Irons/Hair Dryers/Etc. | ||||
| Wheel Clean | $0.65 | Yard Equip (Electric or Gas) | ||||
| Wheel Dirty (Chrome) | $0.55 | Oxygen/Propane Tanks | ||||
| EC Wire | $0.65 | Generators | ||||
| Auto Pistons | $0.42 | Fire Extinguishers | ||||
| Diesel Pistons | $0.32 | Firearms | ||||
| 304 18/8 Stainless | $0.58 | Misc Metal Hardware | ||||
| 316 Stainless | $0.80 | |||||
| LEAD | If you have any questions, or for up-to-date | |||||
| Lead Soft | $0.50 | pricing, please call 316-303-9303 or stop by. | ||||
| Lead Wheel Weight | $0.30 | |||||
| Auto Battery | $0.25 | Hours of Operation: | ||||
| Battery (Steel case) | $0.20 | Monday-Saturday 8am-6pm | ||||
| STEEL/TIN | ||||||
| Misc. Iron/Steel/Tin | $0.075 | ( = $150/ton) | ||||



Recycling Recycle Center Copper Aluminum E-Scrap E-Waste Brass Carbide Alloy Wire Tin Tool Steel M1 Cable Computer Electronics Battery